<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AS•IS</title>
	<atom:link href="https://as-is.us/feed" rel="self" type="application/rss+xml" />
	<link>https://as-is.us</link>
	<description>We design Architecture Interior and Urban solutions for pioneering clients and advanced social situations</description>
	<lastBuildDate>Mon, 20 Feb 2023 02:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title></title>
		<link>https://as-is.us/projects/hancock</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 18:58:15 +0000</pubDate>
				<category><![CDATA[Dwell]]></category>
		<category><![CDATA[hancock]]></category>
		<guid isPermaLink="false">https://as-is.us/?p=1727</guid>

					<description><![CDATA[175 E. Delaware Update of single family residential apartment in the John Hancock Center into a more contemporarily shareable unit. A sepia color scheme expands the emblematic, metallic bronze color palette of the John Hancock Center into warmer surfaces of wood and stone aggregates. Thresholds between private spaces and the shared space were created to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/irhythm-hq</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Mon, 20 Sep 2021 20:47:43 +0000</pubDate>
				<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://as-is.us/?p=1502</guid>

					<description><![CDATA[Overview iRhythm’s headquarters, with both office and lab space, is situated within two vibrant levels of a multi-tenant atrium building in the SOMA district of San Francisco. At the focal point of the vertical circulation is iRhythm’s reception, is a distinct gesture that invites the iRhythm community to gather in the community reception space inside. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/the-collective</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 22:11:13 +0000</pubDate>
				<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://as-is.us/?p=1424</guid>

					<description><![CDATA[Overview Low curving walls organize this furniture showroom designed for The Collective into a series of set installations that activate an interplay between formal and informal spatial events The continuous path of the low wall slips freely between the interior and exterior, creating unique stage sets marked by saturated color and curated arrangements of The [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/medallia-sf</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 21:59:40 +0000</pubDate>
				<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://as-is.us/?p=1411</guid>

					<description><![CDATA[Overview This project facilitates workspace and community events for Medallia in San Francisco. Conceived as a landscape of intensities, visitors pass though serene work zones into saturated areas of texture, color, and light. Zones of saturation mark event and community space. An elongated lobby space and compressed entry, marked by bright pulses in the striated [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/56-mason-sro-tel</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Sat, 09 Nov 2019 07:59:26 +0000</pubDate>
				<category><![CDATA[Dwell]]></category>
		<guid isPermaLink="false">https://as-is.iamloganmyers.com/?p=193</guid>

					<description><![CDATA[Overview SRO-tel strategic spatial conception, and &#8220;the Valerie&#8221; hospitality concept produced for Starcity Coliving&#8217;s potential occupancy of the former Bristol Hotel property in the Tenderloin of San Francisco. The Bristol Hotel was the final residence of Valerie Solanas, author of the SCUM Manifesto, notable for its inception of the paradigm as a device to critique [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/the-art-project</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Fri, 08 Nov 2019 07:00:00 +0000</pubDate>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Play]]></category>
		<guid isPermaLink="false">https://as-is.iamloganmyers.com/?p=210</guid>

					<description><![CDATA[Overview Children&#8217;s art studio and event space with cafe. The Art Project&#8217;s proprietary &#8220;Art Free Play&#8221; program immerses children into a space of unimpeded artistic exploration, and processes the artistic creations into digital files that can be easily stored. Sweeping arrays of easels with supporting art materials either at hand or within a direct route [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/confidential-client-internal-university</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 12:00:44 +0000</pubDate>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://as-is.iamloganmyers.com/?p=482</guid>

					<description><![CDATA[Overview Digital Learning Center facilitates the realization of a groundbreaking knowledge sharing platform both internally, for use by and between employees, but also allowing employees to organize and host events for the public. The range of uses of this platform required careful orchestration and attention to the blend of staff and visitors. The strategy situates [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/time-space-existence-exhibition</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 13:00:18 +0000</pubDate>
				<category><![CDATA[Play]]></category>
		<guid isPermaLink="false">https://as-is.iamloganmyers.com/?p=249</guid>

					<description><![CDATA[Overview Installation entitled &#8220;Open_City&#8221; for the European Cultural Centre architecture bienal in Venice 2018 seeks to propagate new versions/visions of public space that respond to advanced social situations in our urban fabric. The installation reconstructs the immersive experience of a private office, designed as open public space, for the headquarters of Airbnb in San Francisco. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title></title>
		<link>https://as-is.us/projects/1020-kearny-cohousing-concept</link>
		
		<dc:creator><![CDATA[Colin Billings]]></dc:creator>
		<pubDate>Fri, 01 Nov 2019 06:59:43 +0000</pubDate>
				<category><![CDATA[Dwell]]></category>
		<guid isPermaLink="false">https://as-is.iamloganmyers.com/?p=175</guid>

					<description><![CDATA[Overview Definitive co-living concept developed for Starcity Co-living&#8217;s potential development of 1020 Kearny on the vibrant North Beach neighborhood of San Francisco. Internal public spaces organized into a &#8216;Social Loop&#8217; provided a generous living arena to facilitate the community&#8217;s active entrepreneurial lifestyle, while contributing an unprecedented housing option to the area with an unmatched amenity [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
